Sarkaru Vaari Paata Movie Box Office Collection
Sarkaru Vaari Paata is a 2022 Indian Telugu-language action comedy film written and directed by Parasuram. Sarkaru Vaari Paata’ has a bumper opening at the worldwide box office. It recorded the biggest Day 1 ever at the domestic box office.
Sarkaru Vaari Paata Movie Budget 60Crores. release Date of movie 12 May 2022.
sarkaru vaari paata movie total box office collection till now 135cr
Pushpa Movie Box office Collection
A labourer named Pushpa makes enemies as he rises in the world of red sandalwood smuggling. However, violence erupts when the police attempt to bring down his illegal business.
Pushpa movie Release date: 17 December 2021. for this movie director Sukumar.
pushpa movie box office collection ₹ 267.55 Cr
Sarkaru Vaari Paata vs Pushpa Box Office Collection
Day | Pushpa Box Office Collection | Sarkaru Vaari paata Box Office Collection |
Day 1 [Friday] | ₹ 45.78 Cr | ₹ 47.40 Cr |
Day 2 [ Saturday] | ₹ 31.04 Cr | ₹ 17.20 Cr |
Day 3 [Sunday] | ₹ 33.56 Cr | ₹ 19.60 Cr |
Day 4 [Monday] | ₹ 16.15 Cr | ₹ 20.10 Cr |
Day 5 [Tuesday] | ₹ 11.21 Cr | ₹ 7.20 Cr |
Day 6 [Wednesday] | ₹ 8.24 Cr | ₹ 4.90 Cr |
Day 7 [Thursday] | ₹ 6.17 Cr | ₹ 3.45 Cr |
Day 8 [Friday] | ₹ 5.99 Cr | ₹ 3.30 Cr |
Day 9 [Saturday] | ₹ 9.76 Cr | ₹ 123.15 Cr |
Day 10 [Sunday] | ₹ 10.23 Cr | ₹ 2.55 Cr |
Day 11 [Monday] | ₹ 4.7 Cr | ₹ 2.95 Cr |
Day 12 [Tuesday] | ₹ 3.89 Cr | ₹ 3.20 Cr |
Day 13 [Wednesday] | ₹ 3.33 Cr | ₹ 1.33 Cr |
Day 14 [Thursday] | ₹ 2.95 Cr | ₹ 0.81 Cr |
Day 15 [Friday] | ₹ 3.93 Cr | ₹ 0.52 Cr |
Day 16 [Saturday] | ₹ 10.32 Cr | ₹ 0.69 Cr |
Day 17 [Sunday] | ₹ 10.15 Cr | ₹ 12.05 Cr |
Day 18 [3rd Monday] | ₹ 3.8 Cr | – |
Day 19 [Tuesday] | ₹ 3.1 Cr | – |
Day 20 [Wednesday] | ₹ 2.8 Cr | – |
Day 21 [Thursday] | ₹ 2.6 Cr | – |
Day 22 [Friday] | ₹ 2.4 Cr | – |
Day 23 [Saturday] | ₹ 3.04 Cr | – |
Day 24 [Sunday] | ₹ 3.91 Cr | – |
Day 25 [Monday] | ₹ 1.44 Cr | – |
Day 26 [Tuesday] | ₹ 1.33 Cr | – |
Day 27 [Wednesday] | ₹ 1.2 Cr | – |
Day 28 [Thursday] | ₹ 1.03 Cr | – |
Day 29 [Friday] | ₹ 1.51 Cr | – |
Day 30 [Saturday] | ₹ 1.67 Cr | – |
Day 31 [Sunday] | ₹ 2.15 Cr | – |
Day 32 [Monday] | ₹ 0.86 Cr | – |
Day 33 [Tuesday] | ₹ 0.74 Cr | – |
Day 34 [Wednesday] | ₹ 0.66 Cr | – |
Day 35 [Thursday] | ₹ 0.6 Cr | – |
Day 36 [Friday] | ₹ 0.64 Cr | – |
Day 37 [Saturday] | ₹ 0.91 Cr | – |
Day 38 [Sunday] | ₹ 1.34 Cr | – |
Day 39 [Monday] | ₹ 0.63 Cr | – |
Day 40 [Tuesday] | ₹ 0.58 Cr | – |
Day 41 [Wednesday] | ₹ 1.61 Cr | – |
Day 42 [Thursday] | ₹ 0.47 Cr | – |
Day 43 [Friday] | ₹ 0.52 Cr | – |
Day 44 [Saturday] | ₹ 0.82 Cr | – |
Day 45 [Sunday] | ₹ 1.17 Cr | – |
Day 46 [Monday] | ₹ 0.42 Cr | – |
Day 47 [Tuesday] | ₹ 0.38 Cr | – |
Day 48 [Wednesday] | ₹ 0.33 Cr | – |
Day 49 [Thursday] | ₹ 0.32 Cr | – |
Day 50 [Friday] | ₹ 0.303 Cr | – |
Day 51 [Saturday] | ₹ 0.497 Cr | – |
Day 52 [Sunday] | ₹ 0.958 Cr | – |
Day 53 [Monday] | ₹ 0.273 Cr | – |
Day 54 [Tuesday] | ₹ 0.273 Cr | – |
Day 55 [Wednesday] | ₹ 0.253 Cr | – |
Day 56 [Thursday] | ₹ 0.253 Cr | – |
Week 8 Collection | ₹ 2.81 Cr | – |
Week 9 Collection | ₹ 1.45 Cr | – |
Week 10 Collection | ₹ 0.91 Cr | – |
Total Box Office Collection | ₹ 267.55 Cr | ₹ 135.2 Cr |
Who is winner: Sarkaru vaari paata movie vs pushpa movie
Mahesh Babu and allu arjun Box office War is so many times. in this box office collection pushpa is release world wide and sarkaru vaari paata movie release only andhra pradesh and telanga is this scenario box office collection wise pushpa movie win.